Type
| 360 Tablets | ||
| Supplement Facts | ||
| Serving Size3Tablets | ||
| Servings Per Container120 | ||
| Amount Per Serving | % DV | |
| Vitamin B9(Folic Acid) | 200mcg | 50% |
| ACE3 (Triple Action Nitric Oxide Matrix) | 3000mg | ** |
| L-Arginine AKG, L-Arginine Ethyl Ester, L-Citrulline | ||
| CRTS2 (Controlled Release Technology & Support System) | 1565mg | ** |
| Methocel™ (Micro-Polymer Hydrophilic Methylcellulose Ether Matrix) | ** | |
| AVPT (Advanced Volumizing & Performance Technology) | ** | |
| (Patents 5,965,596; 6,172,098; 6,426,361 And 6,680,294) Creatine Ethyl Ester-Beta-Alanine Dual Action Composite (CarnoSyn®), Sodium Creatine Phosphate Matrix, Creatinol-O-Phosphate-Malic Acid Interfusion, Creatine ABB™ (Creatine Alpha Amino-N-Butyrate) | ||
| Phosphoplexx | ** | |
| Di-Calcium Phosphate, Di-Potassium Phosphate, & Sodium Phosphate | ||
| NAD (Nicotinamide Adenine Dinucleotide) | ** | |
| ** Percent Daily Value Not Established. | ||
| Other Ingredients | ||
| Magnesium Stearate, And Stearic Acid. | ||
| Allergen Warning: Manufactured On Equipment Which Processes Products Containing Soybeans, Shellfish, And Peanut Flavor. | ||
a description for this product here...